FORWARDERS
MANUFACTURER | 6 WHEELS | 6 WHEELS | 6 WHEELS | 8 WHEELS | 8 WHEELS |
---|---|---|---|---|---|
ENGINE | 6 cil. – 187 hp Cons. 6-7 l/h | 6 cil. – 187 hp Cons. 6-7 l/h | 6 cil. – 207 hp Cons. 9-12 l/h | 6 cil. – 187 hp Cons. 6-7 l/h | 6 cil. – 207 hp Cons. 9-12 l/h |
CAB | Test ROPS/ FOPS/OPS | Test ROPS/ FOPS/OPS | Test ROPS/ FOPS/OPS | Test ROPS/ FOPS/OPS | Test ROPS/ FOPS/OPS |
MINIMUM WIDTH | 2,55 m | 2,75 m | 2,55 m | 2,55 m | 2,55 m |
CRANE | 143 kN | 159 kN | 178 kN | 143 kN | 178 kN |
SPEED AND CAPACITY | Max 38 km/h 10 tn | Max 38 km/h 12 tn | Max 32 km/h 15 tn | Max 38 km/h 10 tn | Max 31 km/h 15 tn |
CATALOG |